this Sunday morning. Coffee by the bedside. Oh, I am in the spare bed. Did a quick run through the CBC on line sections. Pandemic, variants - ah no vaccination news b/c we ran out.
Yes, we rank 10 th or lower in per capita vaccinations. But we likely rank # 40 in per capita deaths.
The cold continues < or never stopped > its 12 F and less w/ wind chill. The hi today is 24.
The Lehman s banner : Soothing Remedies π Get Relief from Life's Aches and Pains
An error : Canada ranks 48 th in deaths per million population
way below the U.S. at # 7
COVID-19 deaths worldwide per million population as of February 12, 2021, by country
Coronavirus (COVID-19) deaths worldwide per one million population as of February 12, 2021, by country
Confirmed cases (absolute) | Cases in last 7 days | Confirmed deaths (absolute) | Deaths in last 7 days | Daily increase (# deaths) | Population (in millions) | Deaths per million (total) | Deaths per million (last 7 days) | |
---|---|---|---|---|---|---|---|---|
Belgium | 733,100 | 11,668 | 21,551 | 256 | 39 | 11.48 | 1,876.6 | 22.29 |
Slovenia | 177,140 | 4,841 | 3,677 | 82 | 10 | 2.09 | 1,761.06 | 39.27 |
United Kingdom¹ | 3,986,934 | 86,698 | 115,310 | 4,259 | 676 | 66.83 | 1,725.31 | 63.72 |
Czechia | 1,064,952 | 43,475 | 17,772 | 796 | 130 | 10.67 | 1,665.65 | 74.6 |
Italy | 2,683,403 | 71,744 | 92,729 | 2,111 | 391 | 60.3 | 1,537.86 | 35.01 |
Bosnia and Herzegovina | 125,123 | 1,689 | 4,868 | 93 | 15 | 3.3 | 1,474.7 | 28.17 |
Portugal | 778,369 | 22,595 | 14,885 | 1,145 | 167 | 10.27 | 1,449.45 | 111.5 |
USA¹ | 27,283,589 | 653,231 | 473,232 | 15,699 | 3,718 | 328.24 | 1,441.73 | 47.83 |
North Macedonia | 96,152 | 1,956 | 2,966 | 58 | 7 | 2.08 | 1,423.59 | 27.84 |
Hungary | 381,875 | 8,311 | 13,444 | 514 | 97 | 9.77 | 1,376.06 | 52.61 |
Bulgaria | 228,044 | 4,985 | 9,561 | 259 | 34 | 6.98 | 1,370.6 | 37.13 |
Spain | 3,041,454 | 99,464 | 64,217 | 2,831 | 513 | 47.08 | 1,364.09 | 60.14 |
Moldova | 167,546 | 4,146 | 3,607 | 92 | 3,607 | 2.66 | 1,357.22 | 34.62 |
No comments:
Post a Comment